
Chef Cooks Before Your Eyes! Entertaining Dining Experience Featuring Delicious Japanese & Chinese Cuisine.

Our expert staff, unmatched selection and reasonable prices have helped Kobe Japanese Steak House earn our reputation for convenience, quality and value. Kobe Japanese Steak House provides the knowledge and experience to help you select the best sushi for your tastes.

Check out our daily specials:



| A LA CARTE 1 order - 2 Pcs. | Price | Sushi | Sashimi | |
| S 1. | Tuna (Maguto) | 4.50 | ||
| S 2. | Yellowtail (Hamachi) | 4.50 | ||
| S 3. | Salmon (Sake) | 4.25 | ||
| S 4. | Red Sanapper (Tai) | 3.75 | ||
| S 5. | Mackerel (Saba) | 3.75 | ||
| S 6. | Sweet Shrimp (Ama Ebi) | 6.95 | ||
| S 7. | Shrimp (Ebi) | 3.95 | ||
| S 8. | Crab Stick (Kani) | 3.50 | ||
| S 9. | Squid (Ika) | 4.50 | ||
| S 10. | Octopus (Tako) | 4.50 | ||
| S 11. | Eel (Unagi) | 4.95 | ||
| S 12. | Scallops (Hotategai) | 4.95 | ||
| S 13. | Smoked Salmon | 3.95 | ||
| S 14. | Flying Fish Roe (Tobiko) | 3.95 | ||
| S 15. | Salmon Roe (Ikura) | 4.95 | ||
| S 16. | Egg Cake (Tamago) | 3.00 | ||
| S 17. | White Fish (Siromi) | 3.95 | ||
| S 18. | Inari (ToFu Skin) | 3.95 | ||
| S 19. | Surf Clam | 4.25 |
| ROLL (4 to 8 Cut Pcs, Ask for Hand Roll) | Price | Add on | ||
| R 1. | Cucumber | 3.50 | ||
| R 2. | Avocado | 3.50 | ||
| R 3. | Crab Stick | 3.50 | ||
| R 4. | Shrimp | 3.75 | ||
| R 5. | Tuna | 4.50 | ||
| R 6. | Salmon | 4.50 | ||
| R 7. | Spicy Tuna (Crab, Salmon, Shrimp) | 5.50 | ||
| R 8. | Spicy Scallop Roll | 6.25 | ||
| R 8. | Shrimp Tempura | 5.95 | ||
| R 9. | Eel w. Avocado or Cucumber | 5.95 | ||
| R 10. | Yellowtail w. Scallion | 4.95 | ||
| R 11. | California | 4.95 | ||
| R 12. | Oshinko | 3.50 | ||
| R 13. | Sweet Potato Roll | 3.95 | ||
| R 14. | Scallop Tempura Roll | 7.50 | ||
| R 15. | Asparagus Roll | 3.95 |
| SPECIAL ROLL | Price | Add on | ||
| SR1. |
Philly Roll |
6.95 | ||
| SR2. | Alaskan Roll Salmon Avocdo & cucumber. |
6.95 | ||
| SR3. | Spider Roll Soft shell crab, avocado & cucumber tobiko on top. |
10.95 | ||
| SR4. | Rainbow Roll Salmon, tuna, shrimp, avocado, cucumber, crab stick. |
10.95 | ||
| SR5. |
Dragon Roll |
10.95 | ||
| SR6. |
Marine Roll |
10.95 | ||
| SR7. | Crazy Roll Tobiko, crab stick, avocado, red snapper, depp-fried roll. |
10.95 | ||
| SR8. | Volacno Roll Spicy tuna, avocado, tempura flake, spicy chili powder (outside). |
9.95 | ||
| SR9. | Ebiten Roll Shrimp tempura, tamago, avocado, cucumber. |
8.95 | ||
| SR10. | Green Monster Roll Spicy tuna, crab delight, avocado & cucumber wrapped w.pink soy paper. |
10.95 | ||
| SR11. | Pink Lady Roll Crab delight, avocado & tuna wrapped w.pink soy paper. |
10.95 | ||
| SR12. | Sunshine Roll Salmon, cream chesse & crab meat, deep fried RL. |
10.95 | ||
| SR13. |
Snow White Roll |
10.95 | ||
| SR14. | TNT Bowl California roll toped with baked shrimp, scallop, crabmeat chesse mixed house special sauce. |
13.95 | ||
| SR15. | Valentine Roll Shrimp tempura & avocado roll tope with spicy crab. |
12.95 | ||
| SR16. |
Dynamite Roll |
11.95 | ||
| SR17. | Bloomington Roll Spicy tuna w.avocado roll topped w.salmon, tuna & yellowtail. |
13.95 | ||
| SR18. | Kobe Roll Tempura shrimp, tuna, cel, avocado, tobiko on top. |
12.95 | ||
| SR19. | Lobster Roll Crispy lobster tempura, avocado. |
11.95 | ||
| SR20. | Sushi Bullet Dep fried cali roll base w.spicy tuna, crunchy, tobiko on top. |
14.95 |
The Illiinois Dept of Public Health advises that eating raw or undercooked meat, poultry, eggs or seafood poses a health risk to everyone, but especially to the elderly, young children under age 4, pregnant women and other highly susceptible individuals.
